Loading capacity | 50T | |||
Size | 10000x2500x3650mm | |||
Chassis (I beam)
| Top flange plate | Material and thickness | Q345B 16mm | |
Bottom flange plate | Material and thickness | Q345B 18mm | ||
Middle flange plate | Material | Q345B | ||
Thickness | 10mm | |||
Height | 500mm | |||
Box
| Thickness | 6mm | ||
Height | 1600mm | |||
Material | Q345B | |||
Floor | Material | Carbon steel Q345B | ||
Thickness | 8mm | |||
Floor type | Plate | |||
Running mechanism
Running mechanism
| Cylinder | Hyva 196-5-7300 | ||
Axle | Brand | Fuwa | ||
Type | 13t | |||
Number | 3pcs | |||
Rim | Type | 9.00 | ||
Number | 13 pcs | |||
Tire | Brand | Triangle brand | ||
Type | 12R22.5 | |||
Number | 13pcs | |||
Suspension | Mechaniacal suspension | |||
Spring leaf | Leaf width | 90mm | ||
Leaf thickness | 16mm | |||
Layer/set | 10 Layer | |||
King pin | Type | Bolts type | ||
Diameter | 2 inch JOST brand | |||
Brake system | Air tank | 45L air tanks | ||
Brake chamber | 4 double spring brake chamber | |||
ABS | No | |||
Landing gear | Brand | JOST | ||
Type | C200 two speed | |||
Accessories
| Spare tire carrier | 2sets | ||
Light | LED light | |||
Voltage | 24v | |||
Receptacle | 7 ways(7wire harness)and quick change type | |||
Tool box | One piece | |||
Paiting | Polyurethane paint&anti-rust primer&sand blasting | |||
Tools for trailer | Head wrech ;spare wheel crank ; |