Tare weight | 8000kg | ||
Outer size | 11600x2500x3650mm | ||
Loading capacity | 40000L | ||
Tank assembly
| Front/Rear end plate | Material | Aluminum 5182 |
Front/Rear end plate | thickness | 7mm | |
Tank body | Material | Aluminum 5182 | |
Thickness | 6mm | ||
Compartment | 6 | ||
Manhole cover | Diameter | 500mm | |
Material | Aluminum | ||
Number | 6pcs | ||
Running mechanism
Running mechanism
| Discharging valve | Diameter | 3 inch |
Material | aluminum | ||
Number | 6 pcs | ||
Wave-proof plate thickness | 4mm | ||
Bottom safety valve | 6 | ||
Discharging pipe | Diameter | 3 inch | |
Type | Rubber hose,1pcs | ||
Cat walk | Standard | ||
Axle | Brand | Fuwa | |
Type | 13t | ||
Number | 3pcs | ||
Rim | Type | 9.0-22.5 | |
Number | 12 pcs | ||
Tire | Brand | Triangle brand | |
Type | 12R22.5 | ||
Number | 12pcs | ||
Suspension | Two axle Mechaniacal suspension +one axle air suspension | ||
Spring leaf | Leaf width | 10x13x90mm | |
Air bag | 360mm | ||
King pin | Type | Bolts type | |
Diameter | 2 or 3.5 inch | ||
Brake system | Air tank | 45L air tanks | |
Brake chamber | 4 double spring brake chamber | ||
ABS | Without | ||
Landing gear | Brand | JOST C200 brand | |
Type | 24t two speed | ||
Accessories
| Spare tire carrier | One | |
Light | LED light | ||
Voltage | 24v | ||
Receptacle | 7 ways(7wire harness)and quick change type | ||
Tool box | One | ||
Paiting | Polyurethane paint&anti-rust primer&sand blasting | ||
Tools for trailer | Head wrech ;spare wheel crank ; two fire extinguisher; Operation Manual | ||