Outer size | 10700x2500x3900mm | ||
Loading capacity | 40cbm | ||
Tank assembly
| Front/Rear end plate | Material | Carbon steel |
Front/Rear end plate | thickness | 6mm | |
Tank body | Material | Carbon steel | |
Thickness | 6mm | ||
Test pressure | 0.3Mpa | ||
Manhole cover | Diameter | 500mm | |
Material | Q235 | ||
Number | 2pcs | ||
Running mechanism
Running mechanism
| Air-charging system | Check valve | 2 inch |
Safe valve | 1.5inch | ||
Booster valve | 2 inch | ||
Air compressor | 12m3 | ||
Engine | Weichai Huafeng brand 4102 | ||
Discharging pipe | Diameter | 4 inch | |
Type | Rubber hose,2pcs ;6mm length | ||
Cat walk | Standard | ||
Axle | Brand | Fuwa | |
Type | 13t | ||
Number | 3pcs | ||
Rim | Type | 9.0-22.5 | |
Number | 12 pcs | ||
Tire | Brand | Triangle brand | |
Type | 12R22.5 | ||
Number | 12pcs | ||
Suspension | Mechaniacal suspension | ||
Spring leaf | Leaf width | 90mm | |
Leaf thickness | 13mm | ||
Layer/set | 10 Layer | ||
King pin | Type | Bolts type | |
Diameter | 2 or 3.5 inch | ||
Brake system | Air tank | 45L air tanks | |
Brake chamber | 6 double spring brake chamber | ||
ABS | Without | ||
Landing gear | Brand | JOST | |
Type | C200 two speed | ||
Accessories
| Spare tire carrier | 2sets | |
Light | LED light | ||
Voltage | 24v | ||
Receptacle | 7 ways(7wire harness)and quick change type | ||
Tool box | One piece,1000x500x500mm | ||
Paiting | Polyurethane paint&anti-rust primer&sand blasting | ||
Tools for trailer | Head wrech ;spare wheel crank ; one fire extinguisher; Operation Manual |