Loading capacity | 40T | |||
Size | 16345x3000x1200mm | |||
Chassis (I beam)
| Top flange plate | Material and thickness | Q345B 20mm | |
Bottom flange plate | Material and thickness | Q345B 20mm | ||
Middle flange plate | Material | Q345B | ||
Thickness | 12mm | |||
Height | 520mm | |||
Side beam height | Type | U steel | ||
Height | 250# U steel | |||
Ladder
| Type | Mechanical | ||
Width | 650mm | |||
Board height | 1200mm | (from the top of floor to the ground ) | ||
Floor | Material | Carbon steel Q235 | ||
Thickness | 5mm wooden | |||
Floor type | Checked plate | |||
Running mechanism
Running mechanism
| Container twist lock | No | ||
Axle | Brand | Fuwa 13t | ||
Type | 13t | |||
Number | 3pcs | |||
Rim | Type | 6.5 | ||
Number | 12pcs | |||
Tire | Brand | Triangle brand | ||
Type | 825R20 | |||
Number | 12pcs | |||
Suspension | Mechaniacal suspension | |||
Spring leaf | Leaf width | 90mm | ||
Leaf thickness | 16mm | |||
Layer/set | 10 Layer | |||
King pin | Type | Bolts type | ||
Diameter | 2 inch | |||
Brake system | Air tank | 45L air tanks | ||
Brake chamber | 4double spring brake chamber | |||
ABS | Without | |||
Accessories
| Spare tire carrier | 2sets | ||
Light | LED light | |||
Voltage | 24v | |||
Receptacle | 7 ways(7wire harness)and quick change type | |||
Tool box | One piece | |||
Paiting | Polyurethane paint&anti-rust primer&sand blasting | |||
Tools for trailer | Head wrech ;spare wheel crank ; | |||
| ||||