Model | Parameters | others |
Overall Dimension | 10400×2500×3580mm | |
GVW | 32000kg | |
Engine Model | D10.38-40 | |
Engine Power | 276KW | |
Wheelbase | 4600+1350mm | |
Driving Type | 6×4 | |
Max.speed | 90km/h | |
Emission Standard | 9726ml | Euro 4 |
Fire pump rated flow | 50L/s@1.0Mpa;7L/s@4.0Mpa | Vacuum pump |
water monitor rated flow | 50L/s@0.7MPa | |
Water monitor range | Water range≥60m | |
Passengers | 6 | |
Approach angle | ≥16° | |
Departure angle | ≥12° |
2.Fire performance parameters:
Item Parameters | Parameters | others | |||
1 | Water tank capacity | water | 15000kg | ||
2 | Fire pump model | CB40.10/7.50-XZ | |||
3 | Fire pump performance | Pressure1:1.0Mpa flow:50L/S Pressure2:4.0Mpa flow:7L/S | Use vacuum pump to priming water | ||
4 | the installation site of fire pump | rear | |||
5 | The quantity of fire pump water outlet | 4 | |||
6 | Pressure gauge | 0-4.0 MPa | 2.6 level | ||
7 | Vacuum gauge | -0.1- 0.15 MPa | 2.6 level | ||
8
| Water monitor (PS50W) | Injection pressure | ≥60m@0.7Mpa | ||
Depression/Elevation angle | -30-+70° | ||||
Turning angle 360° |
1、main parameters of the chassis:
Chassis No | ZZ5347V4647D1 6×4 |
|
Manufacturer | China National Heavy Duty Truck Group Co., Ltd | |
Engine | 276KW | |
Displacement | 9726ml | |
Emission standards | Euro 4 | |
Wheel base | 4600+1350mm | |
Maximum weight | 32000kg | |
Highest speed | 90 km/h |
2、Cabin
Structure | flat、4 doors、double row of seats | |
Passenger No | 6 | |
Drive type | Left hand drive | |
Equipment | Besides original equipments on chassis,add:100W siren、long line fire lights、marker lamp、outline marker lamp、PTO and so on | |
Dashboard | Speed/fuel/rotating speed dashboard |
|
III. Upper bodywork
1.The Overall layout
The overall layout | The front and two sides of the middle of the body are storage compartments. It is built-in type independent water tank in the middle position of the central compartment. The back of the body is pump compartment. |
The aluminum alloy shutters are installed at both sides of the body and the back of the pump compartment, the ladders are installed on the back of the body at the right side. | |
Technological requirements | All welding panels and skeleton steels are through strict process of anti-rust, anti-corrosion and phosphating pickling. All the accessories、standard components are processed of galvanization、electroplate、Dacromet treatments and so on. After completing welding of the tank, the tank will be clear up and removed possible defects such as empty solder. And then it will be through 24-hour hydrostatic test to assure no leakage. |
The overall layout |