T7H-Cargo Truck 6*4
December 20, 2018Howo-Van Truck
December 20, 2018Rated Payload 3~4T EuroⅣISF3.8s4141 EuroⅢISF3.8s3141

Dimensions (mm) |
Vehicle Model | ZZ1067F341BD165 | ZZ1067F381BD165 |
Cab width | | 1880 | 1880 |
L1 Wheelbase | | 3360 | 3800 |
L2Front overhang | | 1160 | 1160 |
L4Rear overhang | | 1375 | 1850 |
L6 Centre line of front axle to back of cab | – without sleeper | 481 | 481 |
| – with sleeper | 781 | 781 |
B1 Frontwheel track | | 1605/1636 | 1616 |
B3 Rear wheel track | | 1545 | 1545 |
B4 Width across rear tyres | | 2010 | 2010 |
L Chassis length | | 5895 | 6810 |
B2 Chassis width | | 2010 | 2010 |
H1 Chassis height without air spoiler | | 2350 | 2350 |
Overall length with cargo box | | 6050 | 6995 |
Overall width with cargo box | | 2250 | 2250 |
Overall height with cargo box | | 2450 | 2450 |
H2Frame height | – laden | 702 | 744 |
| – unladen | 779 | 818 |
L5Recommended inside box size | length | – without sleeper | 4200 | 5150 |
– with sleeper | 3850 | 4850 |
width | | 1900/2050 | 2050 |
height | | 400/500 | 550 |
Weights (kg) |
Gross vehicle weight (GVW) | 6495 | 7495 |
Complete vehicle kerbweight | 3300 | 3330 |
Chassis kerbweight | 2750 | 2800 |
Performance |
Maximum speed (km/h) | 96 | 101 |
Maximum gradeability(%) | 35 | 35 |
Minimum turning diameter(mm) | 14.0 | 15.5 |
Minimum ground clearance(mm) | 210 | 210 |
Fuel consumption (L/100km) | 14~18 |